Not started projects
ID | Project Title | Project Manager | Complexity | Sync |
---|
2 | New Cloud Infra | Dakota Rice | 10.8 | 2 seconds ago |
8 | Mobile App 1 | Minerva Hooper | 7.2 | 2 seconds ago |
12 | Mobile App 2 | Minerva Hooper | 8.1 | not configured |
Projects in execution
ID | Project Title | Project Manager | Complexity | Started | # of Risks | Sync |
---|
1 | System 1 | Dakota Rice | 5.5 | Jan 1, 2021 | 36 | 2 seconds ago |
3 | System 2 | Minerva Hooper | 3.2 | Jan 1, 2021 | 23 | 2 seconds ago |
4 | System 3 | Sage Rodriguez | 8.8 | Jan 1, 2021 | 56 | 2 seconds ago |
5 | Mobile App 7 | Philip Chaney | 5.5 | Jan 1, 2021 | 38 | 2 seconds ago |
9 | Mobile App 5 | Doris Greene | 3.2 | Jan 1, 2021 | 3 | 2 seconds ago |
23 | Database Migration | Mason Porter | 9.7 | Jan 1, 2021 | 8 | 2 seconds ago |
Completed Projects
ID | Project Title | Project Manager | Complexity | Started | Completed | # of Incidents |
---|
11 | Audit 1 | Dakota Rice | 5.5 | Jan 1, 2020 | Dec 30, 2020 | 2 |
13 | System 4 | Minerva Hooper | 3.2 | Jan 1, 2020 | Dec 30, 2020 | 2 |
14 | Mobile App 9 | Sage Rodriguez | 8.8 | Jan 1, 2020 | Dec 30, 2020 | 0 |